Train - from to
Station Name | Arrival Time | Depature Time | (Kms) | |
---|---|---|---|---|
BHUBANESWAR | ||||
BRAHMAPUR | 2 Min | |||
VISAKHAPATNAM | 20 Min | |||
VIJAYAWADA JN | 10 Min | |||
RENIGUNTA JN | 10 Min | |||
JOLARPETTAI | 2 Min | |||
BANGALORE CANT | ||||
BANGALORE CANT | ||||
JOLARPETTAI | 2 Min | |||
RENIGUNTA JN | 10 Min | |||
VIJAYAWADA JN | 10 Min | |||
VISAKHAPATNAM | 20 Min | |||
BRAHMAPUR | 2 Min | |||
BHUBANESWAR | ||||
DADAR | ||||
THANE | 2 Min | |||
KALYAN JN | 23 Min | |||
IGATPURI | 5 Min | |||
NASIK ROAD | 3 Min | |||
CHALISGAON JN | 2 Min | |||
JALGAON JN | 3 Min | |||
BHUSAVAL JN | ||||
BHUSAVAL JN | ||||
JALGAON JN | 3 Min | |||
CHALISGAON JN | 2 Min | |||
NASIK ROAD | 5 Min | |||
IGATPURI | 5 Min | |||
KALYAN JN | 3 Min | |||
THANE | 2 Min | |||
DADAR | ||||
BHUSAVAL JN | ||||
JALGAON JN | 3 Min | |||
PACHORA JN | 2 Min | |||
CHALISGAON JN | ||||
CHALISGAON JN | ||||
PACHORA JN | 15 Min | |||
JALGAON JN | 3 Min | |||
BHUSAVAL JN | ||||
CHALISGAON JN | ||||
JAMDHA | 1 Min | |||
SHIRUD | 2 Min | |||
DHULE | ||||
DHULE | ||||
SHIRUD | 2 Min | |||
JAMDHA | 22 Min | |||
CHALISGAON JN | ||||
CHALISGAON JN | ||||
NANDGAON | 1 Min | |||
MANMAD JN | 10 Min | |||
LASALGAON | 1 Min | |||
NASIK ROAD | 3 Min | |||
DEVLALI | 2 Min | |||
IGATPURI | 5 Min | |||
KASARA | 1 Min | |||
KALYAN JN | 3 Min | |||
THANE | 2 Min | |||
DADAR | 1 Min | |||
MUMBAI CST | ||||
MUMBAI CST | ||||
DADAR | 3 Min | |||
THANE | 2 Min | |||
KALYAN JN | 3 Min | |||
KASARA | 5 Min | |||
IGATPURI | 5 Min | |||
DEVLALI | 2 Min | |||
NASIK ROAD | 3 Min | |||
LASALGAON | 1 Min | |||
MANMAD JN | 10 Min | |||
NANDGAON | 1 Min | |||
CHALISGAON JN | ||||
JALAMB JN | 40 Min | |||
PANDHARPUR | ||||
KHAMGAON | ||||
KURDUVADI | 25 Min | |||
JEUR | 2 Min | |||
BHIGWAN | 2 Min | |||
DAUND JN | 10 Min | |||
AHMADNAGAR | 5 Min | |||
BELAPUR | 3 Min | |||
KOPARGAON | 3 Min | |||
MANMAD JN | 25 Min | |||
NANDGAON | 5 Min | |||
CHALISGAON JN | 5 Min | |||
PACHORA JN | 45 Min | |||
JALGAON JN | 5 Min | |||
BHUSAVAL JN | 20 Min | |||
BODWAD | 5 Min | |||
MALKAPUR | 5 Min | |||
NANDURA | 5 Min | |||
JALAMB JN | 20 Min | |||
SHEGAON | 5 Min | |||
AKOLA JN | 5 Min | |||
MURTAJAPUR | 5 Min | |||
BADNERA JN | 5 Min | |||
NEW AMRAVATI | ||||
SOLAPUR JN | ||||
MOHOL | 1 Min | |||
MADHA | 1 Min | |||
KURDUVADI | 20 Min | |||
BARSI TOWN | 2 Min | |||
USMANABAD | 3 Min | |||
LATUR | 10 Min | |||
LATUR ROAD | 25 Min | |||
PARLI VAIJNATH | 25 Min | |||
PARBHANI JN | 5 Min | |||
PURNA JN | 10 Min | |||
HINGOLI DECCAN | 1 Min | |||
WASHIM | 1 Min | |||
AKOLA JN | 15 Min | |||
MURTAJAPUR | 3 Min | |||
BADNERA JN | 5 Min | |||
CHANDUR | 1 Min | |||
DHAMANGAON | 2 Min | |||
PULGAON JN | 1 Min | |||
WARDHA JN | 3 Min | |||
NAGPUR | ||||
NAGPUR | ||||
WARDHA JN | 3 Min | |||
PULGAON JN | 1 Min | |||
DHAMANGAON | 1 Min | |||
CHANDUR | 1 Min | |||
BADNERA JN | 5 Min | |||
MURTAJAPUR | 2 Min | |||
AKOLA JN | 20 Min | |||
WASHIM | 1 Min | |||
HINGOLI DECCAN | 1 Min | |||
PURNA JN | 27 Min | |||
PARBHANI JN | 18 Min | |||
PARLI VAIJNATH | 20 Min | |||
LATUR ROAD | 25 Min | |||
LATUR | 10 Min | |||
USMANABAD | 5 Min | |||
BARSI TOWN | 2 Min | |||
KURDUVADI | 15 Min | |||
MADHA | 1 Min | |||
MOHOL | 1 Min | |||
SOLAPUR JN | ||||
C SHAHUMHARAJ T | ||||
RUKADI | 1 Min | |||
HATKANAGALE | 1 Min | |||
MIRAJ JN | 15 Min | |||
KAVATHE MAHANKL | 1 Min | |||
DHALGAON | 1 Min | |||
SANGOLA | 2 Min | |||
PANDHARPUR | 5 Min | |||
MODNIMB | 1 Min | |||
KURDUVADI | 10 Min | |||
BARSI TOWN | 2 Min | |||
USMANABAD | 3 Min | |||
LATUR | 5 Min | |||
LATUR ROAD | 25 Min | |||
PANGAON | 2 Min | |||
PARLI VAIJNATH | 30 Min | |||
GANGAKHER | 2 Min | |||
PARBHANI JN | 5 Min | |||
PURNA JN | ||||
PURNA JN | ||||
PARBHANI JN | 4 Min | |||
GANGAKHER | 2 Min | |||
PARLI VAIJNATH | 20 Min | |||
PANGAON | 2 Min | |||
LATUR ROAD | 25 Min | |||
LATUR | 5 Min | |||
USMANABAD | 3 Min | |||
BARSI TOWN | 2 Min | |||
KURDUVADI | 10 Min | |||
MODNIMB | 1 Min | |||
PANDHARPUR | 5 Min | |||
SANGOLA | 2 Min | |||
DHALGAON | 1 Min | |||
KAVATHE MAHANKL | 1 Min | |||
MIRAJ JN | 25 Min | |||
HATKANAGALE | 1 Min | |||
RUKADI | 1 Min | |||
C SHAHUMHARAJ T | ||||
MIRAJ JN | ||||
ARAG | 1 Min | |||
SULGARE | 1 Min | |||
KAVATHE MAHANKL | 1 Min | |||
DHALGAON | 2 Min | |||
JATH ROAD | 1 Min | |||
SANGOLA | 2 Min | |||
PANDHARPUR | ||||
PANDHARPUR | ||||
SANGOLA | 2 Min | |||
JATH ROAD | 1 Min | |||
DHALGAON | 2 Min | |||
KAVATHE MAHANKL | 2 Min | |||
SULGARE | 2 Min | |||
ARAG | 2 Min | |||
MIRAJ JN | ||||
PUNE JN | ||||
DAUND JN | 10 Min | |||
AHMADNAGAR | 2 Min | |||
KOPARGAON | 2 Min | |||
MANMAD JN | 5 Min | |||
BHUSAVAL JN | 10 Min | |||
KHANDWA | 5 Min | |||
HARDA | 2 Min | |||
ITARSI JN | 10 Min | |||
PIPARIYA | 2 Min | |||
NARSINGHPUR | 2 Min | |||
MADAN MAHAL | 2 Min | |||
JABALPUR | ||||
JABALPUR | ||||
MADAN MAHAL | 2 Min | |||
NARSINGHPUR | 2 Min | |||
PIPARIYA | 2 Min | |||
ITARSI JN | 10 Min | |||
HARDA | 2 Min | |||
KHANDWA | 5 Min | |||
BHUSAVAL JN | 10 Min | |||
MANMAD JN | 5 Min | |||
KOPARGAON | 2 Min | |||
AHMADNAGAR | 3 Min | |||
DAUND JN | 15 Min | |||
PUNE JN | ||||
MUMBAI CST | ||||
DADAR | 3 Min | |||
KALYAN JN | 3 Min | |||
IGATPURI | 15 Min | |||
NASIK ROAD | 5 Min | |||
MANMAD JN | 2 Min | |||
BHUSAVAL JN | 15 Min | |||
KHANDWA | 1 Min | |||
HARDA | 2 Min | |||
ITARSI JN | 10 Min | |||
PIPARIYA | 2 Min | |||
GADARWARA | 2 Min | |||
NARSINGHPUR | 2 Min | |||
MADAN MAHAL | 2 Min | |||
JABALPUR | ||||
JABALPUR | ||||
MADAN MAHAL | 2 Min | |||
NARSINGHPUR | 2 Min | |||
GADARWARA | 2 Min | |||
PIPARIYA | 2 Min | |||
ITARSI JN | 10 Min | |||
HARDA | 2 Min | |||
KHANDWA | 5 Min | |||
BHUSAVAL JN | 10 Min | |||
JALGAON JN | 3 Min | |||
MANMAD JN | 3 Min | |||
NASIK ROAD | 3 Min | |||
IGATPURI | 10 Min | |||
KALYAN JN | 3 Min | |||
THANE | 3 Min | |||
LOKMANYATILAK T | ||||
LOKMANYATILAK T | ||||
THANE | 2 Min | |||
KALYAN JN | 3 Min | |||
IGATPURI | 5 Min | |||
NASIK ROAD | 5 Min | |||
BHUSAVAL JN | 10 Min | |||
KHANDWA | 5 Min | |||
HARDA | 2 Min | |||
ITARSI JN | 5 Min | |||
HOSHANGABAD | 2 Min | |||
HABIBGANJ | ||||
HABIBGANJ | ||||
HOSHANGABAD | 2 Min | |||
ITARSI JN | 10 Min | |||
HARDA | 2 Min | |||
KHANDWA | 2 Min | |||
BHUSAVAL JN | 10 Min | |||
JALGAON JN | 2 Min | |||
NASIK ROAD | 5 Min | |||
IGATPURI | 15 Min | |||
KALYAN JN | 3 Min | |||
THANE | 3 Min | |||
DADAR | 3 Min | |||
MUMBAI CST | ||||
LOKMANYATILAK T | ||||
THANE | 2 Min | |||
KALYAN JN | 2 Min | |||
NASIK ROAD | 3 Min | |||
JALGAON JN | 2 Min | |||
BHUSAVAL JN | 10 Min | |||
KHANDWA | 2 Min | |||
HABIBGANJ | 2 Min | |||
BINA JN | 2 Min | |||
JHANSI JN | 10 Min | |||
ORAI | 2 Min | |||
KANPUR CENTRAL | 20 Min | |||
LUCKNOW NR | ||||
LUCKNOW NR | ||||
KANPUR CENTRAL | 10 Min | |||
ORAI | 2 Min | |||
JHANSI JN | 10 Min | |||
HABIBGANJ | 2 Min | |||
BHUSAVAL JN | 10 Min | |||
JALGAON JN | 2 Min | |||
NASIK ROAD | 3 Min | |||
KALYAN JN | 3 Min | |||
THANE | 2 Min | |||
LOKMANYATILAK T | ||||
BANGALORE CANT | ||||
KATPADI JN | 2 Min | |||
CHENNAI CENTRAL | 30 Min | |||
VIJAYAWADA JN | 10 Min | |||
DUVVADA | 2 Min | |||
VIZIANAGRAM JN | 15 Min | |||
KHURDA ROAD JN | 15 Min | |||
BHUBANESWAR | 5 Min | |||
BHADRAK | 1 Min | |||
KHARAGPUR JN | 2 Min | |||
HOWRAH JN | 20 Min | |||
RAMPUR HAT | 2 Min | |||
MALDA TOWN | 10 Min | |||
KISHANGANJ | 2 Min | |||
NEW JALPAIGURI | 10 Min | |||
NEW BONGAIGAON | 2 Min | |||
KAMAKHYA | ||||
KAMAKHYA | ||||
GOALPARA TOWN | 1 Min | |||
NEW BONGAIGAON | 2 Min | |||
NEW JALPAIGURI | 10 Min | |||
KISHANGANJ | 2 Min | |||
MALDA TOWN | 10 Min | |||
RAMPUR HAT | 2 Min | |||
HOWRAH JN | 20 Min | |||
KHARAGPUR JN | 2 Min | |||
BHADRAK | 1 Min | |||
BHUBANESWAR | 5 Min | |||
KHURDA ROAD JN | 10 Min | |||
PALASA | 1 Min | |||
VIZIANAGRAM JN | 10 Min | |||
DUVVADA | 2 Min | |||
VIJAYAWADA JN | 10 Min | |||
CHENNAI CENTRAL | 25 Min | |||
KATPADI JN | 2 Min | |||
BANGALORE CANT | ||||
PUNE JN | ||||
PANVEL | 5 Min | |||
NASIK ROAD | 5 Min | |||
NAGPUR | 10 Min | |||
GONDIA JN | 2 Min | |||
DURG | 5 Min | |||
RAIPUR JN | 10 Min | |||
BILASPUR JN | 10 Min | |||
JHARSUGUDA JN | 5 Min | |||
ROURKELA | 15 Min | |||
CHAKRADHARPUR | 5 Min | |||
PURULIA JN | 2 Min | |||
JOYCHANDI PAHAR | 2 Min | |||
ASANSOL JN | 10 Min | |||
ANDAL JN | 30 Min | |||
RAMPUR HAT | 2 Min | |||
MALDA TOWN | 10 Min | |||
KISHANGANJ | 2 Min | |||
NEW JALPAIGURI | 15 Min | |||
RNINGR JLPAIGRI | 1 Min | |||
NEW COOCH BEHAR | 2 Min | |||
NEW ALIPURDUAR | 2 Min | |||
NEW BONGAIGAON | 2 Min | |||
GOALPARA TOWN | 2 Min | |||
KAMAKHYA | ||||
KAMAKHYA | ||||
GOALPARA TOWN | 2 Min | |||
NEW BONGAIGAON | 2 Min | |||
NEW ALIPURDUAR | 2 Min | |||
NEW COOCH BEHAR | 2 Min | |||
RNINGR JLPAIGRI | 1 Min | |||
NEW JALPAIGURI | 20 Min | |||
KISHANGANJ | 2 Min | |||
MALDA TOWN | 5 Min | |||
RAMPUR HAT | 2 Min | |||
ANDAL JN | 25 Min | |||
ASANSOL JN | 10 Min | |||
JOYCHANDI PAHAR | 5 Min | |||
PURULIA JN | 2 Min | |||
CHAKRADHARPUR | 5 Min | |||
ROURKELA | 5 Min | |||
JHARSUGUDA JN | 2 Min | |||
BILASPUR JN | 15 Min | |||
RAIPUR JN | 10 Min | |||
DURG | 5 Min | |||
GONDIA JN | 5 Min | |||
NAGPUR | 10 Min | |||
NASIK ROAD | 5 Min | |||
PANVEL | 5 Min | |||
PUNE JN | ||||
SECUNDERABAD JN | ||||
KAZIPET JN | 2 Min | |||
BALHARSHAH | 10 Min | |||
NAGPUR | 10 Min | |||
ITARSI JN | 10 Min | |||
HABIBGANJ | 5 Min | |||
JHANSI JN | 10 Min | |||
KANPUR CENTRAL | 10 Min | |||
LUCKNOW NE | 10 Min | |||
GONDA JN | 5 Min | |||
BASTI | 5 Min | |||
GORAKHPUR JN | ||||
VASCO DA GAMA | ||||
MADGAON | 5 Min | |||
SANVERDAM CHUCH | 2 Min | |||
KULEM | 5 Min | |||
CASTLE ROCK | 5 Min | |||
LONDA JN | 1 Hours 15 Min | |||
ALNAVAR JN | 2 Min | |||
DHARWAR | 2 Min | |||
HUBLI JN | 10 Min | |||
HAVERI | 1 Min | |||
RANIBENNUR | 1 Min | |||
HARIHAR | 2 Min | |||
DAVANGERE | 3 Min | |||
CHIKJAJUR JN | 1 Min | |||
BIRUR JN | 2 Min | |||
KADUR | 1 Min | |||
ARSIKERE JN | 5 Min | |||
TIPTUR | 1 Min | |||
AMMASANDRA | 1 Min | |||
TUMKUR | 2 Min | |||
YESVANTPUR JN | 2 Min | |||
BANGALORE CY JN | ||||
HOWRAH JN | ||||
KHARAGPUR JN | 1 Min | |||
BHUBANESWAR | 5 Min | |||
VISAKHAPATNAM | 20 Min | |||
VIJAYAWADA JN | 15 Min | |||
KATPADI JN | 2 Min | |||
COIMBATORE JN | 5 Min | |||
ERNAKULAM JN | ||||
VISAKHAPATNAM | ||||
DUVVADA | 2 Min | |||
ANAKAPALLE | 2 Min | |||
SAMALKOT JN | 2 Min | |||
RAJAHMUNDRY | 2 Min | |||
VIJAYAWADA JN | 10 Min | |||
RENIGUNTA JN | 2 Min | |||
TIRUPATI | ||||
TIRUPATI | ||||
RENIGUNTA JN | 2 Min | |||
VIJAYAWADA JN | 10 Min | |||
RAJAHMUNDRY | 2 Min | |||
SAMALKOT JN | 2 Min | |||
ANAKAPALLE | 2 Min | |||
DUVVADA | 2 Min | |||
VISAKHAPATNAM | ||||
VISAKHAPATNAM | ||||
DUVVADA | 2 Min | |||
SAMALKOT JN | 2 Min | |||
RAJAHMUNDRY | 2 Min | |||
ELURU | 2 Min | |||
VIJAYAWADA JN | 15 Min | |||
ONGOLE | 2 Min | |||
NELLORE | 2 Min | |||
GUDUR JN | 2 Min | |||
RENIGUNTA JN | 15 Min | |||
KATPADI JN | 5 Min | |||
JOLARPETTAI | 5 Min | |||
KRISHNARAJAPURM | ||||
KRISHNARAJAPURM | ||||
JOLARPETTAI | 5 Min | |||
KATPADI JN | 5 Min | |||
RENIGUNTA JN | 5 Min | |||
GUDUR JN | 2 Min | |||
NELLORE | 2 Min | |||
ONGOLE | 2 Min | |||
VIJAYAWADA JN | 15 Min | |||
ELURU | 2 Min | |||
RAJAHMUNDRY | 2 Min | |||
SAMALKOT JN | 2 Min | |||
DUVVADA | 2 Min | |||
VISAKHAPATNAM | ||||
BHUBANESWAR | ||||
BRAHMAPUR | 2 Min | |||
VISAKHAPATNAM | 20 Min | |||
VIJAYAWADA JN | 20 Min | |||
SECUNDERABAD JN | 10 Min | |||
SOLAPUR JN | 10 Min | |||
PUNE JN | ||||
SAHIBGANJ JN | ||||
PIRPAINTI | 1 Min | |||
KAHALGAON | 1 Min | |||
EKCHARI | 1 Min | |||
GHOGA | 1 Min | |||
BHAGALPUR | 15 Min | |||
AKBARNAGAR | 1 Min | |||
SULTANGANJ | 1 Min | |||
BARIARPUR | 1 Min | |||
JAMALPUR JN | 5 Min | |||
DHARHARA | 1 Min | |||
ABHAIPUR | 1 Min | |||
KAJRA | 1 Min | |||
KIUL JN | 15 Min | |||
LUCKEESARAI JN | 1 Min | |||
BARHIYA | 1 Min | |||
HATHIDAH JN | 1 Min | |||
MOKAMEH JN | 2 Min | |||
BARH | 1 Min | |||
ATHMAL GOLA | 1 Min | |||
BAKHTIYARPUR JN | 2 Min | |||
KHUSROPUR | 1 Min | |||
FATWA | 1 Min | |||
PATNA SAHEB | 1 Min | |||
RAJENDRANAGAR T | 2 Min | |||
PATNA JN | 10 Min | |||
DANAPUR | ||||
DANAPUR | ||||
PATNA JN | 10 Min | |||
RAJENDRANAGAR T | 2 Min | |||
PATNA SAHEB | 1 Min | |||
FATWA | 1 Min | |||
KHUSROPUR | 1 Min | |||
KARAUTA | 1 Min | |||
BAKHTIYARPUR JN | 2 Min | |||
ATHMAL GOLA | 1 Min | |||
BARH | 1 Min | |||
MOKAMEH JN | 2 Min | |||
HATHIDAH JN | 1 Min | |||
BARHIYA | 1 Min | |||
DUMRI HALT | 1 Min | |||
LUCKEESARAI JN | 1 Min | |||
KIUL JN | 5 Min | |||
KAJRA | 1 Min | |||
ABHAIPUR | 1 Min | |||
DHARHARA | 1 Min | |||
JAMALPUR JN | 5 Min | |||
BARIARPUR | 1 Min | |||
SULTANGANJ | 1 Min | |||
AKBARNAGAR | 1 Min | |||
BHAGALPUR | 10 Min | |||
GHOGA | 1 Min | |||
EKCHARI | 1 Min | |||
KAHALGAON | 1 Min | |||
PIRPAINTI | 1 Min | |||
SAHIBGANJ JN | ||||
BHAGALPUR | ||||
NATHNAGAR | 1 Min | |||
AKBARNAGAR | 1 Min | |||
SULTANGANJ | 1 Min | |||
KALYANPUR ROAD | 1 Min | |||
BARIARPUR | 1 Min | |||
RATANPUR | 1 Min | |||
JAMALPUR JN | 2 Min | |||
DHARHARA | 1 Min | |||
MASUDAN | 1 Min | |||
ABHAIPUR | 1 Min | |||
KAJRA | 1 Min | |||
UREN | 1 Min | |||
DHANAURI | 1 Min | |||
KIUL JN | 2 Min | |||
LUCKEESARAI JN | 1 Min | |||
BARHIYA | 1 Min | |||
HATHIDAH JN | 1 Min | |||
MOKAMEH JN | 2 Min | |||
PUNARAKH | 1 Min | |||
BARH | 1 Min | |||
BAKHTIYARPUR JN | 2 Min | |||
FATWA | 1 Min | |||
PATNA SAHEB | 1 Min | |||
RAJENDRANAGAR T | 2 Min | |||
PATNA JN | 10 Min | |||
DANAPUR | ||||
DANAPUR | ||||
PATNA JN | 10 Min | |||
RAJENDRANAGAR T | 2 Min | |||
PATNA SAHEB | 1 Min | |||
FATWA | 1 Min | |||
BAKHTIYARPUR JN | 2 Min | |||
BARH | 1 Min | |||
PUNARAKH | 1 Min | |||
MOKAMEH JN | 2 Min | |||
HATHIDAH JN | 1 Min | |||
BARHIYA | 1 Min | |||
LUCKEESARAI JN | 1 Min | |||
KIUL JN | 2 Min | |||
DHANAURI | 1 Min | |||
UREN | 1 Min | |||
KAJRA | 1 Min | |||
ABHAIPUR | 1 Min | |||
MASUDAN | 1 Min | |||
DHARHARA | 1 Min | |||
JAMALPUR JN | 2 Min | |||
RATANPUR | 1 Min | |||
BARIARPUR | 1 Min | |||
KALYANPUR ROAD | 1 Min | |||
SULTANGANJ | 1 Min | |||
AKBARNAGAR | 1 Min | |||
NATHNAGAR | 1 Min | |||
BHAGALPUR | ||||
ANAND VIHAR TRM | ||||
GHAZIABAD | 2 Min | |||
MEERUT CITY | 10 Min | |||
MUZAFFARNAGAR | 2 Min | |||
SAHARANPUR | 5 Min | |||
AMBALA CANT JN | 8 Min | |||
LUDHIANA JN | 10 Min | |||
JALANDHAR CANT | 5 Min | |||
PATHANKOT CANTT | 5 Min | |||
JAMMU TAWI | 10 Min | |||
UDHAMPUR | 5 Min | |||
SHMATA VD KATRA | ||||
SHMATA VD KATRA | ||||
UDHAMPUR | 5 Min | |||
JAMMU TAWI | 10 Min | |||
PATHANKOT CANTT | 5 Min | |||
JALANDHAR CANT | 5 Min | |||
LUDHIANA JN | 10 Min | |||
AMBALA CANT JN | 8 Min | |||
SAHARANPUR | 5 Min | |||
MUZAFFARNAGAR | 2 Min | |||
MEERUT CITY | 5 Min | |||
GHAZIABAD | 2 Min | |||
ANAND VIHAR TRM | ||||
LUCKNOW NR | ||||
BAREILLY | 2 Min | |||
MORADABAD | 5 Min | |||
GHAZIABAD | 2 Min | |||
ANAND VIHAR TRM | ||||
ANAND VIHAR TRM | ||||
GHAZIABAD | 2 Min | |||
MORADABAD | 5 Min | |||
BAREILLY | 2 Min | |||
LUCKNOW NR | ||||
LUCKNOW NR | ||||
BAREILLY | 2 Min | |||
MORADABAD | 5 Min | |||
GHAZIABAD | 2 Min | |||
NEW DELHI | ||||
NEW DELHI | ||||
GHAZIABAD | 2 Min | |||
MORADABAD | 5 Min | |||
BAREILLY | 2 Min | |||
LUCKNOW NR | ||||
DARBHANGA JN | ||||
SAMASTIPUR JN | 20 Min | |||
MUZAFFARPUR JN | 5 Min | |||
HAJIPUR JN | 5 Min | |||
CHHAPRA | 5 Min | |||
SIWAN JN | 5 Min | |||
DEORIA SADAR | 5 Min | |||
GORAKHPUR JN | 10 Min | |||
BASTI | 5 Min | |||
GONDA JN | 5 Min | |||
LUCKNOW NR | 10 Min | |||
BAREILLY | 2 Min | |||
MORADABAD | 10 Min | |||
DELHI | ||||
DELHI | ||||
MORADABAD | 5 Min | |||
BAREILLY | 2 Min | |||
LUCKNOW NR | 10 Min | |||
GONDA JN | 5 Min | |||
BASTI | 5 Min | |||
GORAKHPUR JN | 10 Min | |||
DEORIA SADAR | 5 Min | |||
SIWAN JN | 5 Min | |||
CHHAPRA | 5 Min | |||
HAJIPUR JN | 5 Min | |||
MUZAFFARPUR JN | 5 Min | |||
SAMASTIPUR JN | 20 Min | |||
DARBHANGA JN | ||||
DELHI S ROHILLA | ||||
ROHTAK JN | 2 Min | |||
JIND JN | 2 Min | |||
NARWANA JN | 2 Min | |||
JAKHAL JN | 2 Min | |||
DHURI JN | 5 Min | |||
LUDHIANA JN | 10 Min | |||
JALANDHAR CANT | 2 Min | |||
PATHANKOT CANTT | 5 Min | |||
JAMMU TAWI | 15 Min | |||
UDHAMPUR | 5 Min | |||
SHMATA VD KATRA | ||||
SHMATA VD KATRA | ||||
UDHAMPUR | 5 Min | |||
JAMMU TAWI | 10 Min | |||
PATHANKOT CANTT | 5 Min | |||
JALANDHAR CANT | 2 Min | |||
LUDHIANA JN | 10 Min | |||
DHURI JN | 5 Min | |||
JAKHAL JN | 5 Min | |||
NARWANA JN | 2 Min | |||
JIND JN | 2 Min | |||
ROHTAK JN | 2 Min | |||
DELHI S ROHILLA | ||||
BARAUNI JN | ||||
SAMASTIPUR JN | 5 Min | |||
MUZAFFARPUR JN | 5 Min | |||
HAJIPUR JN | 5 Min | |||
CHHAPRA | 5 Min | |||
SIWAN JN | 5 Min | |||
DEORIA SADAR | 5 Min | |||
GORAKHPUR JN | 10 Min | |||
BASTI | 5 Min | |||
GONDA JN | 5 Min | |||
LUCKNOW NR | 10 Min | |||
BAREILLY | 2 Min | |||
MORADABAD | 10 Min | |||
NEW DELHI | ||||
NEW DELHI | ||||
MORADABAD | 10 Min | |||
BAREILLY | 2 Min | |||
LUCKNOW NR | 10 Min | |||
GONDA JN | 5 Min | |||
BASTI | 5 Min | |||
GORAKHPUR JN | 10 Min | |||
DEORIA SADAR | 5 Min | |||
SIWAN JN | 5 Min | |||
CHHAPRA | 5 Min | |||
HAJIPUR JN | 5 Min | |||
MUZAFFARPUR JN | 5 Min | |||
SAMASTIPUR JN | 5 Min | |||
BARAUNI JN | ||||
BIKANER JN | ||||
NAPASAR | 2 Min | |||
SUDSAR | 2 Min | |||
SRI DUNGARGARH | 2 Min | |||
RAJALDESAR | 2 Min | |||
RATANGARH JN | 5 Min | |||
CHURU | 10 Min | |||
SADULPUR JN | 5 Min | |||
LOHARU | 2 Min | |||
MAHENDRAGARH | 2 Min | |||
REWARI | 2 Min | |||
DELHI | 15 Min | |||
DELHI SHAHDARA | 2 Min | |||
BARAUT | 2 Min | |||
SHAMLI | 5 Min | |||
TAPRI | 4 Min | |||
ROORKEE | 2 Min | |||
HARIDWAR JN | ||||
HARIDWAR JN | ||||
ROORKEE | 2 Min | |||
TAPRI | 2 Min | |||
SHAMLI | 5 Min | |||
BARAUT | 2 Min | |||
DELHI SHAHDARA | 2 Min | |||
DELHI | 15 Min | |||
REWARI | 3 Min | |||
MAHENDRAGARH | 2 Min | |||
LOHARU | 2 Min | |||
SADULPUR JN | 5 Min | |||
CHURU | 5 Min | |||
RATANGARH JN | 5 Min | |||
RAJALDESAR | 2 Min | |||
SRI DUNGARGARH | 2 Min | |||
SUDSAR | 2 Min | |||
NAPASAR | 2 Min | |||
BIKANER JN | ||||
JODHPUR JN | ||||
RAIKA BAGH | 3 Min | |||
MARWAR MATHANYA | 2 Min | |||
TIVARI | 2 Min | |||
OSIYAN | 3 Min | |||
MARWAR LOHWAT | 2 Min | |||
PHALODI JN | 5 Min | |||
RAMDEVRA | 3 Min | |||
ASHAPURA GOMAT | 2 Min | |||
SHRIBDRYA LATHI | 2 Min | |||
JAISALMER | ||||
JAISALMER | ||||
SHRIBDRYA LATHI | 2 Min | |||
ASHAPURA GOMAT | 2 Min | |||
RAMDEVRA | 3 Min | |||
PHALODI JN | 5 Min | |||
MARWAR LOHWAT | 5 Min | |||
OSIYAN | 3 Min | |||
TIVARI | 2 Min | |||
MARWAR MATHANYA | 2 Min | |||
RAIKA BAGH | 2 Min | |||
JODHPUR JN | ||||
LUCKNOW NR | ||||
BAREILLY | 2 Min | |||
MORADABAD | 10 Min | |||
SAHARANPUR | 5 Min | |||
JAGADHRI | 2 Min | |||
AMBALA CANT JN | 5 Min | |||
CHANDIGARH | 10 Min | |||
RUPNAGAR | 2 Min | |||
NANGAL DAM | ||||
NANGAL DAM | ||||
RUPNAGAR | 2 Min | |||
CHANDIGARH | 5 Min | |||
AMBALA CANT JN | 5 Min | |||
JAGADHRI | 2 Min | |||
SAHARANPUR | 10 Min | |||
MORADABAD | 10 Min | |||
BAREILLY | 3 Min | |||
LUCKNOW NR | ||||
VARANASI JN | ||||
SULTANPUR | 2 Min | |||
LUCKNOW NR | 15 Min | |||
BAREILLY | 5 Min | |||
MORADABAD | 10 Min | |||
SAHARANPUR | 10 Min | |||
AMBALA CANT JN | 10 Min | |||
CHANDIGARH | ||||
CHANDIGARH | ||||
AMBALA CANT JN | 8 Min | |||
SAHARANPUR | 10 Min | |||
MORADABAD | 10 Min | |||
BAREILLY | 5 Min | |||
LUCKNOW NR | 15 Min | |||
SULTANPUR | 2 Min | |||
VARANASI JN | ||||
LUCKNOW NR | ||||
SHAHJEHANPUR | 2 Min | |||
MORADABAD | 10 Min | |||
SAHARANPUR | 10 Min | |||
JAGADHRI | 2 Min | |||
AMBALA CANT JN | 10 Min | |||
LUDHIANA JN | 20 Min | |||
JALANDHAR CANT | 5 Min | |||
PATHANKOT CANTT | 5 Min | |||
JAMMU TAWI | 10 Min | |||
UDHAMPUR | 10 Min | |||
SHMATA VD KATRA | ||||
SHMATA VD KATRA | ||||
UDHAMPUR | 10 Min | |||
JAMMU TAWI | 10 Min | |||
